Based on the following characteristics:
| Gestational Age (Completed Weeks): | 25 weeks |
|---|---|
| Birth Weight: | 907 grams ~2lbs |
| Sex: | Male |
| Singleton Birth: | Yes |
| Antenatal Corticosteroids: | Yes |
Estimated outcomes* for infants in the NRN sample are as follows:
| Outcomes | Outcomes for All Infants | Last Week |
|---|---|---|
| Survival | 90% | 77% |
| Survival Without Profound Neurodevelopmental Impairment | 79% | 60% |
| Survival Without Moderate to Severe Neurodevelopmental Impairment | 62% | 42% |
| Death | 10% | 23% |
| Death or Profound Neurodevelopmental Impairment | 21% | 40% |
| Death or Moderate to Severe Neurodevelopmental Impairment | 38% | 58% |
No comments:
Post a Comment